A. Tsakalidis Inc.
12, Tsamadou street
GR-18531 Piraeus
T. +30 210 41 75 865
F. +30 210 41 72 895
info@tsakalidislabs.gr
www.tsakalidislabs.gr
G.E.MI. No: 54730809000
MicrobiologyPrice list
We provide all the microbiological tests that are necessary for the food sector, including both control of safety and control of hygiene criteria, as the applicable law requires them (Regulation 2073/2005).
We also provide a complete list of microbiological tests for pathogenic bacteria, microorganisms indicators and microorganisms of technological interest.
Depending on your needs, you can form your own analysis plan or select one of the "analysis package" that we have already prepared and offer in competitive prices.
Microorganisms | Method | |||
|
|
|||
|
|
|||
Enterobacteriaceae | ISO 21528-2/2017 | |||
Escherichia coli (M.P.N.) | ISO 7251/05 | |||
Escherichia coli (Colony Count) | ISO 16649-2/2001 | |||
Escherichia coli (M.P.N.) | ISO 16649-3/2005 | |||
Listeria monocytogenes (Detection) | ISO 11290-1/2017 | |||
Listeria monocytogenes (Enumeration) | ISO 11290-2/2017 | |||
Listeria monocytogenes (Detection) | VIDAS LMO2 | |||
Micro-organisms enumeration | ISO 4833-1/2013 | |||
Salmonella spp. | ISO 6579-1/2017 | |||
Salmonella spp. | VIDAS SLM | |||
Staphylococcus coagulase positive | ISO 6888-2/99 | |||
Total coliforms @ 30°C | ISO 4832/06 | |||
|
|
|||
Brochothrix thermosphacta | ISO 13722/1996 | |||
|
ISO 10272-2/2017 | |||
Campylobacter spp. |
|
|||
Enterobacter sakazakii | ISO/TS 22964:2006 | |||
Escherichia coli O157 | VIDAS UP E. coli O157 | |||
Lactic acid bacteria | ISO 15214/1998 | |||
Pseudomonas spp. | ISO 13720/2010 | |||
Psychrotrophic microorganisms | ISO 17410/2001 | |||
Rope-producing spores | APHA 3rd ed/92 | |||
Shigella | ISO 21567/2004 | |||
Staphylococcal Enterotoxins | VIDAS SET2 | |||
Vibrio cholerae | ISO 21872-1/2007 | |||
Vibrio parahaemolyticus | ISO 21872-1/2007 | |||
Yeasts and Moulds | ISO 21527-1/2008 | |||
Yeasts and Moulds | ISO 21527-2/2008 | |||
Microbiological stability Challenge Test |
Your message has been send!!