A. Tsakalidis Inc.
12, Tsamadou street
GR-18531 Piraeus
T. +30 210 41 75 865
F. +30 210 41 72 895
info@tsakalidislabs.gr
www.tsakalidislabs.gr
G.E.MI. No: 54730809000
MetalsPrice list
Metals enter aquatic ecosystem from both natural and technical sources and procedures. Some of them (Fe,Mn,Ca,Mg,K,Na,Zn etc) are essential to all living beings but they can also be very toxic in high concentrations. Heavy metals (Cadmium, Lead, Mercury, Arsenic) are very dangerous because they have the tendency to bio accumulate and cause serious health damages.
The analysis of metals in water is necessary. There are different regulation and directives that determine the type of metals that should be analysed according to the intended use of water and the limits of their concentrations.
METALS | METHOD | ACCREDITATION |
Aluminium | Ο.520 / ICP-MS | |
Silver | ISO 15586 | |
Antimony | Ο.520 / ICP-MS | |
Calcium | Ο.520 / ICP-MS | |
Arsenic | Ο.520 / ICP-MS | |
Vanadium | Ο.520 / ICP-MS | |
Barium | Ο.520 / ICP-MS | |
Beryllium | Ο.520 / ICP-MS | |
Boron | Ο.520 / ICP-MS | |
Thallium | Ο.520 / ICP-MS | |
Cadmium | Ο.520 / ICP-MS | |
Potassium | Ο.520 / ICP-MS | |
Tin | Ο.520 / ICP-MS | |
Cobalt | Ο.520 / ICP-MS | |
Lithium | Ο.520 / ICP-MS | |
Magnesium | Ο.520 / ICP-MS | |
Lead | Ο.520 / ICP-MS | |
Manganese | Ο.520 / ICP-MS | |
Molybdenum | Ο.520 / ICP-MS | |
Nickel | Ο.520 / ICP-MS | |
Sodium | Ο.520 / ICP-MS | |
Uranium | Ο.520 / ICP-MS | |
Selenium | Ο.520 / ICP-MS | |
Iron | Ο.520 / ICP-MS | |
Iron divalent | APHA 3500-Fe B | |
Strodium | Ο.520 / ICP-MS | |
Mercury | Ο.520 / ICP-MS | |
Phosphorus | Ο.520 / ICP-MS | |
Copper | Ο.520 / ICP-MS | |
Chromium | Ο.520 / ICP-MS | |
Chromium hexavalent | EPA 7196A | |
Zinc | Ο.520 / ICP-MS |
Your message has been send!!