A. Tsakalidis Inc.
12, Tsamadou street
GR-18531 Piraeus
T. +30 210 41 75 865
F. +30 210 41 72 895
info@tsakalidislabs.gr
www.tsakalidislabs.gr
G.E.MI. No: 54730809000
PhysicochemicalPrice list
Clean, safe and adequate water is a critical factor for the survival of every living organism and the function of ecosystems, societies and economies as well. Monitoring of water quality has become a necessity since the increase of the population, the industrial and agricultural activities and climatic alterations have caused major changes of groundwater.
The knowledge of the physicochemical properties of water is essential for its quality, processing and distribution.
PARAMETER |
METHOD |
ACCREDITATION |
pH | APHA 4500-H | |
Conductivity | APHA 2510 B | |
Alkalinity | APHA 2320 B | |
Taste | APHA 2160 B | |
Dissolved Oxygen | APHA 4500-O G | |
Redox | APHA 2580 | |
Turbidity | APHA 2130 B | |
Fats and Oils | APHA 5520 D | |
Total Suspended Solids | APHA 2540 D | |
Total Dissolved Solids | APHA 2540 C | |
Total Volatile Solids | APHA 2540 E | |
Total Solids | APHA 2540 B | |
Total Organic Carbon | APHA 5310 C | |
Oxidisability | ΕΛΟΤ 827 | |
Odour | APHA 2150 B | |
Volatile Dissolved Solids | APHA 2540 E | |
Hardness | ΕΛΟΤ 170/1980 | |
Colour | APHA 2120 C | |
Total nitrogen | APHA 4500-N, C | |
Kjeldahl nitrogen | APHA 4500-Norg B | |
Ammonium | Ο.304 / UV-VIS | |
Carbonates | APHA 2320 B | |
Bicarbonates | APHA 2320 B | |
Bromates | Ο.624 / LC-MS-MS | |
Brominated | Ο.628/Ion Chromatography | |
Sulfates | Ο.628/Ion Chromatography | |
Sulfites | APHA 4500-SO3 | |
Total Cyanides | Ο.309 / UV-VIS | |
Nitrate | Ο.628/Ion Chromatography | |
Nitrite | Ο.301 / UV-VIS | |
Silicates | APHA 4500-SiO2 C | |
Hydrogen Sulfide | APHA 4500-S² Η | |
Fluorides | Ο.628/Ion Chromatography | |
Phosphates | Ο.628/Ion Chromatography | |
Total Phosphorus | APHA 4500-P D | |
Chlorides | Ο.628/Ion Chromatography | |
Residual Chlorine | Ο.312 |
Your message has been send!!